Rajkot, Gujarat
GST No. 24APCPV8400Q1ZE
Approx. Rs 140 / sq ftGet Latest Price
Product BrochureProduct Details:| Structure Type | Industrial Roof |
| Material Grade | Mild Steel |
| Service Type | New Fabrication |
| Roof Shape | Truss |
| Max Span | Up To 30 m |
| Location Service | On Site |
| Country of Origin | Made in India |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Service Type | New Fabrication |
| Material Grade | Mild Steel |
| Center Height | 20 ft (6 m) |
| Shed Type | Conventional |
| Built-Up Area | 2000 sq. ft. |
| Intended Use | Godown |
| Cladding Material | Galvalume Sheet |
| Crane Provision | No Crane |
| Roof Type | Double Slope |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Service Type | New Fabrication |
| Shed Type | Industrial Shed |
| Material Grade | Mild Steel |
| Shed Span | Up To 15 m |
| Shed Height | Up To 6 m |
| Cladding Material | PPGI Sheet |
| Roof Shape | A Type |
Approx. Rs 130 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Service Type | New Fabrication |
| Shed Type | Industrial Shed |
| Center Height | 20 ft (6 m) |
| Material Grade | Mild Steel |
| Built-Up Area | 2000 sq. ft. |
| Intended Use | Warehouse |
| Cladding Material | PPGI Sheet |
| Crane Provision | EOT Crane Ready |
Approx. Rs 135 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Warehouse Type | E Commerce Warehouse |
| Structure Type | PEB Structure |
| Cladding Material | PPGI Sheet |
| Span Width | Up To 20 m |
| Built Up Area | Up To 20000 sq ft |
| Ventilation | Ridge Vent |
| Floor Type | RCC Floor |
Approx. Rs 135 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Warehouse Type | Logistics Warehouse |
| Structure Type | Conventional Steel |
| Cladding Material | PPGI Sheet |
| Span Width | Up To 20 m |
| Built Up Area | Up To 20000 sq ft |
| Ventilation | Monitor Roofing, Ridge Vent, Turbo Vent, No Ventilation |
| Floor Type | RCC Floor |
Approx. Rs 135 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Structure Type | Pre-Engineered |
| Clear Span (Width) | 18 m (60 ft) |
| Eave Height | 6 m (20 ft) |
| Material | Mild Steel (MS) |
| Crane Provision | With Crane |
| Wall Cladding | Partial Masonry |
| Roof Type | Gable Roof |
| Insulation | PUF Panel |
Approx. Rs 35 / sq ftGet Latest Price
Product BrochureProduct Details:| Service Type | New Fabrication |
| Shed Type | Factory Shed |
| Structure Material | MS |
| Material Grade | Mild Steel |
| Roofing Material | Galvalume Sheet |
| Shed Span | Above 45 m |
| Usage Area | Commercial, Industrial |
| Shed Height | Above 12 m |
| Structure Type | Truss |
| Service Location | On Site |
| Surface Finish | Paint Coated |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Shed Type | Residential Shed |
| Structure Material | MS |
| Roofing Material | PPGI Sheet |
| Usage Area | Residential |
| Structure Type | Truss |
| Service Location | On Site |
| Surface Finish | Paint Coated |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Shed Type | Farm Shed |
| Structure Material | MS |
| Roofing Material | Galvalume Sheet |
| Usage Area | Industrial, Commercial |
| Structure Type | Truss |
| Service Location | On Site |
| Surface Finish | Paint Coated |
Additional Information:
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Shed Type | Commercial Shed |
| Structure Material | MS |
| Roofing Material | Galvalume Sheet |
| Usage Area | Industrial, Commercial |
| Structure Type | Truss |
| Service Location | On Site |
| Surface Finish | Paint Coated |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Shed Type | Warehouse Shed |
| Structure Material | MS |
| Roofing Material | Galvalume Sheet |
| Usage Area | Industrial, Commercial |
| Structure Type | Truss |
| Service Location | On Site |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Service Type | Design And Supply |
| Shed Type | Commercial Shed |
| Building Use | Cold Storage, Factory Shed, Warehouse, Industrial Shed |
| Structure Material | PEB Structure |
| Roofing Material | PPGI Sheet |
| Building Type | PEB Structure |
| Usage Area | Industrial |
| Structure Type | Truss |
| Roof Sheet Material | PPGI |
| Service Location | On Site |
| Surface Finish | Paint Coated |
Approx. Rs 135 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Warehouse Type | Farm Shed |
| Cladding Material | PPGI Sheet |
| Structure Type | PEB Structure |
| Span Width | Up To 20 m |
| Built Up Area | Up To 20000 sq ft |
| Ventilation | No Ventilation, Ridge Vent, Monitor Roofing, Turbo Vent |
| Floor Type | RCC Floor |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Shed Type | Parking Shed |
| Shed Use | Car Parking |
| Structure Material | MS |
| Frame Material | Mild Steel |
| Roofing Material | Polycarbonate Sheet |
| Usage Area | Residential, Commercial, Industrial |
| Shed Shape | Cantilever |
| Service Mode | On Site |
| Service Location | On Site |
| Structure Type | Truss |
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:| Godown Type | Warehouse |
| Shed Type | Godown Shed |
| Structure Material | MS |
| Roofing Material | Galvalume Sheet |
| Structure Type | Truss |
| Floor Type | PCC Floor |
| Usage Area | Commercial, Industrial |
| Storage Type | Dry Storage |
| Docking Facility | No Docking, Dock Shelter, Ramps, Dock Levelers |
| Service Location | On Site |
| Surface Finish | Paint Coated |
Approx. Rs 135 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Godown Type | Warehouse |
| Warehouse Type | Industrial Storage |
| Structure Type | PEB Structure |
| Cladding Material | PPGI Sheet |
| Span Width | Up To 20 m |
| Storage Type | Dry Storage |
| Built Up Area | Up To 20000 sq ft |
| Docking Facility | Dock Levelers, Dock Shelter, Ramps |
| Ventilation | Monitor Roofing, Turbo Vent, Ridge Vent |
| Floor Type | RCC Floor |
Approx. Rs 138 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Square Feet |
| Structure Type | Industrial Roof |
| Material Grade | Mild Steel |
| Service Type | New Fabrication |
| Roof Shape | Truss |
| Max Span | Up To 30 m |
| Location Service | On Site |
| Connection Type | Welded |
Explore More Products
© Patel Steel And Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited