Rajkot, Gujarat
GST No. 24APCPV8400Q1ZE
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Booth Type | Open |
| Recovery Type | Mono Cyclone |
| Structure Material | MS |
| Booth Size | 6x4x4 ft |
| Fan Motor Power | 1 hp |
| Automation Grade | Manual |
| Usage | Powder Coating |
| Filter Material | Polyester |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Booth Type | Open |
| Recovery Type | Two Stage |
| Structure Material | MS |
| Booth Size | 8x6x6 ft |
| Fan Motor Power | 1 hp |
| Automation Grade | Semi Automatic |
| Usage | Powder Coating |
| Filter Material | Polyester |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Booth Type | Open |
| Recovery Type | Single Stage |
| Structure Material | MS |
| Booth Size | 8x6x6 ft |
| Fan Motor Power | 1 hp |
| Automation Grade | Manual |
| Usage | Powder Coating |
| Filter Material | Polyester |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Booth Type | Open |
| Recovery Type | Cyclone |
| Structure Material | MS |
| Booth Size | 6x4x4 ft |
| Fan Motor Power | 1 hp |
| Automation Grade | Manual |
| Usage | Powder Coating |
| Filter Material | Polyester |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Booth Type | Open |
| Recovery Type | Batch |
| Structure Material | MS |
| Booth Size | 8x6x6 ft |
| Fan Motor Power | 1 hp |
| Automation Grade | Manual |
| Usage | Powder Coating |
| Filter Material | Polyester |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Oven Type | Box |
| Booth Type | Closed |
| Heating Source | electric and LPG |
| Recovery Type | Multicyclone |
| Max Temperature | 350 C |
| Structure Material | MS |
| Internal Size | as per requiremants |
| Booth Size | 6x4x4 ft |
| Air Circulation | Top Blown |
| Fan Motor Power | 1 hp |
| Door Type | Double Door |
| Automation Grade | Manual |
| Usage | Powder Coating |
| Filter Material | Polyester |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Oven Type | Box |
| Booth Type | Open |
| Heating Source | Electric |
| Recovery Type | Cartridge Filter |
| Max Temperature | 350 C |
| Structure Material | MS |
| Booth Size | 6x4x4 ft |
| Air Circulation | Top Blown |
| Fan Motor Power | 1 hp |
| Automation Grade | Manual |
| Usage | Powder Coating |
| Filter Material | Polyester |
We are engaged in Cartridge Filter Powder Recovery Booth to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Patel Steel And Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited