Rajkot, Gujarat
GST No. 24APCPV8400Q1ZE
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Oven Type | Batch |
| Heating Source | LPG |
| Max Temperature | 240 C |
| Internal Size | 10x8x8 ft |
| Air Circulation | Forced |
| Door Type | Double Door |
| Body Material | SS |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Oven Type | Batch |
| Heating Source | Electric |
| Max Temperature | 250 C |
| Air Circulation | Forced |
| Door Type | Double Door |
| Body Material | MS |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Usage | Powder Coating |
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Oven Type | Conveyor |
| Heating Source | Electric |
| Max Temperature | 270 C |
| Internal Size | 6x4x4 ft |
| Air Circulation | Forced |
| Door Type | Double Door |
| Body Material | MS |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Oven Type | Box |
| Heating Source | Electric |
| Max Temperature | 300 C |
| Internal Size | 8x6x6 ft |
| Air Circulation | Forced |
| Door Type | Single Door |
| Body Material | MS |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Oven Type | Box |
| Heating Source | Electric |
| Max Temperature | 200 C |
| Internal Size | 8x6x6 ft |
| Air Circulation | Forced |
| Door Type | Double Door |
| Body Material | MS |
Explore More Products
© Patel Steel And Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited